Abstracts associated with this proposal
Rare variants affecting telomere length and disease identified through multi-omic modeling |
Manuscripts associated with this proposal
There are no manuscripts associated with this paper proposal.
Requested data associated with this proposal
Please cancel any data set requests marked "Disapproved" if you no longer intend to use them. Otherwise, follow up directly with the study PI(s) to resolve any issues.
Don't see all the data sets you need? Request more data sets at any time.
Parent Study for consent group | Review Status | |
---|---|---|
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View | ||
View |